How credits work
Every API operation costs a fixed number of credits. Credits are deducted immediately when a request is accepted. Each credit costs $0.10 USD. Buy as many as you need — there’s no minimum or subscription.Credit costs
| Operation | Endpoint | Credits | Cost |
|---|---|---|---|
| Video generation | POST /v1/videos/generate | 6 | $0.60 |
| Image generation | POST /v1/images/generate | 4 | $0.40 |
| Music generation | POST /v1/music/generate | 3 | $0.30 |
| Account creation | POST /v1/accounts | 10 | $1.00 |
| Post scheduling | POST /v1/posts | 3 | $0.30 |
| Media analysis | POST /v1/analyze | 1 | $0.10 |
| Scraping | POST /v1/scrape | 1 | $0.10 |
| Text overlay | POST /v1/overlay | 1 | $0.10 |
Checking your balance
Topping up
Via the API
Via the CLI
Insufficient credits
If you don’t have enough credits for an operation, the API returns a402 error: